| Display | 13.3-inch glossy LED-backlit TFT LCD widescreen display, 1280×800 pixel resolution |
| Graphics | Intel GMA X3100 graphics processor with 144 MB of DDR2 SDRAM shared with main memory |
| Storage | 80 GB ATA hard disk drive |
| Processor | 1.6 GHz Intel Core 2 Duo Merom, with 800 MHz FSB 1.8 GHz Core 2 Duo optional |
| Memory | 2 GB PC2-5300 DDR2 SDRAM soldered to the logicboard |
| Wireless networking | Integrated AirPort Extreme supports 802.11a/b/g/draft n |
| Wired Ethernet | none Optional USB Ethernet Adapter |
| Optical storage | none Optional External USB SuperDrive |
| Camera | Built-in iSight, 640×480 pixel resolution |
| Battery | 37 W-Hr Lithium-ion polymer battery 5 hours estimated run-time |
| Physical dimensions | 22.7 cm D × 32.4 cm W × 0.4~1.94 cm H 8.9 in. D × 12.74 in. W × 0.16~0.76 in. H 1.36 kg (3.0 lbs.) |
| Bluetooth | Built-in (2.1+Enhanced Data Rate) |
| Port connections | 1× USB 2.0 1× Micro-DVI video port (adapters are included for VGA or DVI monitors up to 1920×1200 pixels) 1×Audio out (3.5 mm stereo jack) |
| Audio | 1× microphone 1× mono loudspeaker External speakers must be plugged in for stereo. |
| Keyboard | Backlit full-size keyboard with ambient light sensor |
| Trackpad | Supports multi-touch gestures |
















If you are in the market for an ultrathin, it's an AWESOME computer!
However if you don't NEED an ultrathin, the MacBook or MacBook Pro are a beefier computer and less money. The MacBook is more than enough for the average computer user, and it starts at $1,200 instead of $1,800.
Personally, I'd go with the MB or MBP, but I need a laptop: not an ultralight. :)
Post new comment